City: Montreal | Bedrooms: 1 | Sleeps: 4 | Baths: 1
| Property type: | Furnished | Neighborhood: | |
| Bedrooms: | 1 | Bathrooms: | 1 |
| Sleeps: | 4 | Extra people: | No Charge |
| Minimum Stay: | 30 | Monthly Price: | $2,500 /mo |
30+Nights |
90+Nights |
180+Nights |
|
|---|---|---|---|
| From Jan 16th to April 15th | 145 | 115 | 110 |
| From April 16th to Oct 30th | 160 | 130 | 120 |
| From June 5th to 8th | 525 | 425 | 400 |
| From November 1st to Jan 15th | 105 | 85 | 80 |
| Pet Fee: | 0 | 0 | 0 |
| Additional Guest: | 0 | 0 | 0 |
| Check-Out Cleaning fee: | 175 | 175 | 175 |
Booked: ![]()
Half Day: ![]()